Name: | Alley Field |
---|---|
ICAO: | 60KS |
City: | Douglass , Kansas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,260 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:56 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
SN52 | Pilot Pointe Estates | Douglass , Kansas | 4 km |
0KS9 | Lmn 120 | Douglas , Kansas | 7 km |
4KS7 | Butler Airpark | Rose Hill , Kansas | 8 km |
70KS | Bannon Fld | Douglass , Kansas | 9 km |
SN19 | Flying H Ranch | Augusta , Kansas | 15 km |
K50 | Cook | Derby , Kansas | 16 km |
SN18 | Sills Air Park | Augusta , Kansas | 17 km |
SN40 | Olson Aerodrome | Derby , Kansas | 17 km |
44KS | Vankirk | Wichita , Kansas | 18 km |
18KS | Cherokee Strip | Udall , Kansas | 18 km |
3AU | Augusta Mun | Augusta , Kansas | 19 km |
77KS | Abel Ranch | Wilmont , Kansas | 19 km |
20KS | Airpark Estates | Augusta , Kansas | 21 km |
3KS3 | Rogers | Udall , Kansas | 21 km |
1K3 | Hamilton | Derby , Kansas | 21 km |
13KS | Daniels Landing | Andover , Kansas | 23 km |
SN10 | Belle Plaine Farms | Belle Plaine , Kansas | 23 km |
SN20 | Brady-Pippin | Augusta , Kansas | 23 km |
06SN | Beyer Farm | Derby , Kansas | 24 km |
07KS | Heape Field | Augusta , Kansas | 25 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!