Name: | Jake's Field |
---|---|
ICAO: | 5KY6 |
City: | New Castle |
Country: | ![]() |
Type: | Small airport |
Altitude: | 903 ft |
Transition Altitude: | Unknown |
Local time: | 22:43 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
12KY | John M. Foree | New Castle , Kentucky | 9 km |
6KY3 | Flying C Farms | Shelbyville , Kentucky | 11 km |
6KY6 | Jeffries Farm | La Grange | 11 km |
85KY | Deer Run Airpark | New Castle , Kentucky | 12 km |
40KY | Rooster Field | Eminence , Kentucky | 15 km |
8KT8 | Cherry Hill | Eminence | 18 km |
92KY | Timmons Field | Pewee Valley , Kentucky | 24 km |
82KY | Woodledge Farm | Crestwood , Kentucky | 25 km |
5II6 | Marble Hill | 25 km | |
81KY | Hi Rise Farm | New Liberty , Kentucky | 27 km |
64I | Lee Bottom | Hanover , Indiana | 28 km |
3KY4 | Craw Daddy Landing | Carrollton , Kentucky | 29 km |
8I1 | Robinson | Vevay , Indiana | 31 km |
64KY | Hemp Ridge | Shelbyville , Kentucky | 32 km |
58KY | Willow Island Airpark | Finchville , Kentucky | 34 km |
3KY9 | Miles Field | Shelbyville , Kentucky | 35 km |
69KY | Lyndon Fire Protection District | 35 km | |
KCHZ | Charlestown Airport | Charlestown | 35 km |
21II | The Kings Daughters | 37 km | |
7KY3 | Little Mount Intl | Taylorsville | 38 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 1,220 | 022° | Grass | N/A | N/A | N/A | N/A |
21 | 1,220 | 202° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!