Name: | Henneman |
---|---|
ICAO: | 58II |
City: | Boggstown , Indiana |
Country: | ![]() |
Type: | Small airport |
Altitude: | 770 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:57 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
II97 | Solenberg | Shelbyville , Indiana | 5 km |
07IN | Gray | Boggstown , Indiana | 6 km |
88IN | Gardner | Boggstown , Indiana | 7 km |
IN49 | Pherigo | Shelbyville , Indiana | 9 km |
KGEZ | Shelbyville Mun | Shelbyville , Indiana | 11 km |
63II | Woods Field | Franklin , Indiana | 11 km |
20IN | Canarys | Franklin , Indiana | 13 km |
IN50 | Siefert | Shelbyville , Indiana | 15 km |
IN19 | Marshall Field | Acton , Indiana | 15 km |
55II | Johnson Memorial Hospital | 16 km | |
93IN | Foltz Farm | Shelbyville , Indiana | 16 km |
8IN2 | Robinson Field | Greenwood , Indiana | 16 km |
71II | Brunnemer | New Whiteland , Indiana | 17 km |
3FK | Franklin Flying Field | Franklin , Indiana | 17 km |
II36 | McNeil Field | Fountaintown , Indiana | 18 km |
IN48 | Parkinson | Shelbyville , Indiana | 18 km |
70II | Nasby | Shelbyville , Indiana | 18 km |
6IN4 | Fischer Field | Waldron , Indiana | 18 km |
IN98 | Farm Strip | Finly , Indiana | 19 km |
7II0 | Porter Field | New Whiteland , Indiana | 19 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,350 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 2,350 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!