Name: | Tex Merritt Private Airstrip |
---|---|
ICAO: | 51FD |
City: | Leesburg , Florida |
Country: | ![]() |
Type: | Small airport |
Altitude: | 95 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:01 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KPIE | Cosmicpulsar | 18JUL25 1614Z | |
FL99 | Captain Cocktail | 08MAR25 1845Z | |
KSGJ | Cpt. Loco | 06JAN25 1613Z | |
10FA | Anonymous | 09MAR18 1256Z |
To | Pilot | At | |
---|---|---|---|
KVDF | Cosmicpulsar | 18JUL25 1643Z | |
FA42 | Captain Cocktail | 08MAR25 1902Z | |
KSGJ | Cpt. Loco | 08JAN25 1553Z | |
KLEE | Anonymous | 09MAR18 1324Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FD78 | Kennedy | Groveland , Florida | 10 km |
3FD4 | Florida Flying Gators | Minneola , Florida | 12 km |
10FA | Flying Baron Estates | Leesburg , Florida | 15 km |
02FA | Osborn Airfield | Groveland , Florida | 16 km |
3FD2 | L R M C Emergency Helistop | 16 km | |
09FD | Cheryl-Lane Landings | Bushnell , Florida | 16 km |
FA42 | Sheets | Groveland , Florida | 17 km |
KLEE | Leesburg Regl (LEE) | Leesburg , Florida | 20 km |
FA46 | Henderson Field | Minneola , Florida | 21 km |
21FL | Kings Field | Clermont , Florida | 21 km |
2FA6 | Freeflight Intl | Coleman , Florida | 21 km |
FA23 | [S] Lake Eustis | 23 km | |
FL99 | Flying-H | Fruitland Park , Florida | 23 km |
9FL1 | Flying W Airranch | Bushnell , Florida | 23 km |
5FA1 | Flying Palomino Ranch | Fruitland Park , Florida | 23 km |
FA1 | Tavares | Tavares | 24 km |
25FL | Connells Wahoo | Bushnell , Florida | 24 km |
FD49 | Montgomerys Flying M Ranch | Lake Panasoffkee , Florida | 24 km |
4FL2 | Ko-Kee | Bushnell , Florida | 24 km |
FA83 | Long and Scott Farms | Zellwood , Florida | 27 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 1,920 | 100° | Grass | N/A | N/A | N/A | N/A |
28 | 1,920 | 280° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!