Name: | Palmyra Airpark |
---|---|
ICAO: | 4NK2 |
Also known as: |
|
City: | Palmyra , New York |
Country: | ![]() |
Type: | Small airport |
Altitude: | 460 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:29 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
NY16 | Oak Ridge | East Palmyra , New York | 5 km |
NY11 | Lakestone Farm | Macedon , New York | 8 km |
23NK | Long Acre Farms | Macedon , New York | 8 km |
74NY | New Salem Aerodrome | Farmington , New York | 9 km |
4NK6 | AG-Alley | Marion , New York | 11 km |
4NK5 | Harvs | Macedon , New York | 11 km |
5NK1 | Toggenburg Farms | Newark , New York | 15 km |
31NY | Troop E | 15 km | |
4NY6 | Station 237 | 16 km | |
D43 | Hopewell | Canandaigua , New York | 17 km |
NY13 | dAmico | Lyons , New York | 20 km |
3G7 | Williamson-Sodus | Williamson-Sodus , New York | 20 km |
KSDC | Williamson-Sodus | Williamson/Sodus , New York | 20 km |
KIUA | Canandaigua | Canandaigua , New York | 20 km |
D67 | Creekside | Holcomb , New York | 21 km |
NK76 | Grammar | Geneva , New York | 25 km |
NY38 | McBrides | Gorham , New York | 26 km |
00NY | Weiss Airfield | West Bloomfield , New York | 29 km |
92G | Midlakes | Gorham , New York | 29 km |
8B4 | Farnsworths | North Rose , New York | 31 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,000 | 170° | Grass | N/A | N/A | N/A | N/A |
35 | 3,000 | 350° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!