Name: | Bloomfield Mun |
---|---|
ICAO: | 4K6 |
City: | Bloomfield , Iowa |
Country: | ![]() |
Type: | Unknown |
Altitude: | 888 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:02 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KHAE | Mr Dirt | 24MAY25 1438Z | |
D55 | Goldrake | 15DEC24 2230Z | |
KSUS | Mike Larry | 20MAY24 0420Z | |
KOTM | Anonymous | 17SEP23 0445Z | |
KFFL | Chris Koetters | 30OCT22 1748Z |
To | Pilot | At | |
---|---|---|---|
5MO1 | Mr Dirt | 24MAY25 1645Z | |
KIRK | Chris Koetters | 30OCT22 1901Z |
ICAO | Name | Location | Distance |
---|---|---|---|
4MO2 | Newcomb Hereford Ranch | Lancaster , Missouri | 19 km |
IA27 | Antique Airfield | Blakesburg , Iowa | 30 km |
3IA6 | Ottumwa Hospital | 33 km | |
27IA | Old Field | Keosauqua , Iowa | 34 km |
03D | Memphis Meml | Memphis , Missouri | 36 km |
IA05 | Rathbun Lake | Centerville , Iowa | 39 km |
15MO | Applegate | Queen City , Missouri | 40 km |
KTVK | Centerville Mun | Centerville , Iowa | 40 km |
6K9 | Keosauqua Mun | Keosauqua , Iowa | 40 km |
4C8 | Albia Mun | Albia , Iowa | 40 km |
KOTM | Ottumwa Industrial (OTM) | Ottumwa , Iowa | 42 km |
MO82 | Howard | Gorin , Missouri | 48 km |
MO42 | Wileys Air Strip | Gorin , Missouri | 50 km |
7IA6 | Jefferson County Hospital | 50 km | |
04IA | Middlekoop | Packwood , Iowa | 50 km |
KFFL | Fairfield Mun (FFL) | Fairfield , Iowa | 52 km |
IA26 | Carter Field | Stockport , Iowa | 53 km |
K43 | Unionville Mun | Unionville , Missouri | 55 km |
KOOA | Oskaloosa Mun | Oskaloosa , Iowa | 55 km |
IA61 | Estle Field | Fairfield , Iowa | 56 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 3,404 | 176° | Concrete | N/A | N/A | N/A | N/A |
36 | 3,404 | 356° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!