Name: | Smith Rla |
---|---|
ICAO: | 4IS5 |
City: | Hecker , Illinois |
Country: | ![]() |
Type: | Small airport |
Altitude: | 420 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:39 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
6LL4 | Wildy Fld | New Athens , Illinois | 4 km |
89IS | Voges Airstrip | Red Bud , Illinois | 6 km |
LL26 | Schaller | New Athens , Illinois | 6 km |
83LL | Lindauer | New Athens , Illinois | 9 km |
91LS | Duclos Rla | Red Bud , Illinois | 10 km |
IL35 | Redpath Rla | Baldwin , Illinois | 14 km |
3LL6 | Bickel | Lenzburg , Illinois | 17 km |
5IS3 | Riverveiw | Evansville , Illinois | 20 km |
3LL1 | Herschel Hunter | Marissa , Illinois | 21 km |
37LL | Dale Curten Farm | Modoc , Illinois | 24 km |
KSAR | Sparta Community-Hunter (SAR) | Sparta , Illinois | 24 km |
IL73 | Korando | 24 km | |
1IL4 | Heitman Aerdrome | Millstadt , Illinois | 24 km |
IL18 | Crook Rla | Columbia , Illinois | 26 km |
IS05 | Shubert | Lively Grove , Illinois | 26 km |
KSCO | Scott Air Force Base Airport | Scott Air Force Base | 27 km |
1IS0 | Harold Emmerich | Belleville , Illinois | 30 km |
2IL7 | Ben Emge | Belleville , Illinois | 30 km |
6LL9 | Hurst Aviation | 31 km | |
7IS2 | Aero Estates | Belleville , Illinois | 31 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
39 | 1,600 | 090° | Grass | N/A | N/A | N/A | N/A |
43 | 1,600 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!