Name: | South Columbus |
---|---|
ICAO: | 4I2 |
City: | South Columbus , Ohio |
Country: | ![]() |
Type: | Unknown |
Altitude: | 752 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:08 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KCMH | Chris Lane | 27DEC18 2232Z |
To | Pilot | At | |
---|---|---|---|
KLCK | Anonymous | 06APR20 1451Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OI95 | Childrens Hospital | 7 km | |
2OI9 | Comprix | 7 km | |
5OH8 | Joseph Skilken & Co | 8 km | |
OH53 | Ohio Bldg Authority | 9 km | |
KLCK | Rickenbacker Intl (LCK) | Columbus , Ohio | 9 km |
2OI6 | Park Medical Center | 9 km | |
OI61 | Mount Carmel Health | 9 km | |
OI48 | Department Of Transportation | 10 km | |
OI47 | Channel 10 - WBNS TV | 10 km | |
OH52 | Columbus | 12 km | |
OI96 | National | 12 km | |
OH54 | Medical Center | 13 km | |
KCMH | Port Columbus Intl (CMH) | Columbus , Ohio | 14 km |
35OI | Fawcett Center For Tomorrow | 14 km | |
28OI | Mount Carmel East Hospital | 15 km | |
KTZR | Bolton (TZR) | Columbus , Ohio | 15 km |
1OH5 | Minit-Men Inc | 16 km | |
9OI9 | Riverside Methodist Hospital | 17 km | |
4OH4 | Millertime | Orient , Ohio | 17 km |
50OI | Beckman Field | Ashville , Ohio | 17 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!