Name: | Feather River |
---|---|
ICAO: | 3Z1 |
City: | Feather River , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 325 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:02 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
Z47 | Basin Creek | Basin Creek , Alaska | 43 km |
K54 | Teller | Teller , Alaska | 46 km |
PATE | Teller | Teller , Alaska | 46 km |
PAOM | Nome (OME) | Nome , Alaska | 48 km |
94Z | Nome City | Nome , Alaska | 50 km |
Z81 | Salmon Lake | Salmon Lake , Alaska | 53 km |
KTS | Brevig Mission | Brevig Mission , Alaska | 58 km |
PFKT | Brevig Mission | Brevig Mission , Alaska | 58 km |
PAPC | Port Clarence Cgs | Port Clarence , Alaska | 58 km |
KPC | Port Clarence CGS | Port Clarence , Alaska | 58 km |
LSR | Lost River 1 | Lost River , Alaska | 79 km |
AK45 | Lost River No 2 | Lost River , Alaska | 85 km |
AK26 | Solomon State Field | Solomon , Alaska | 86 km |
5QC | Quartz Creek Kougarok | Quartz Creek , Alaska | 94 km |
AK98 | Buck Creek | Buck Creek , Alaska | 110 km |
AK49 | Taylor | Taylor , Alaska | 113 km |
K29 | Council (CIL) | Council , Alaska | 115 km |
PATC | Tin City LRRS (TNC) | Tin City , Alaska | 116 km |
PAIW | Wales | Wales , Alaska | 127 km |
IWK | Wales | Wales , Alaska | 127 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 1,650 | 130° | Gravel | N/A | N/A | N/A | N/A |
31 | 1,650 | 310° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!