Name: | Collegedale Mun |
---|---|
ICAO: | 3M3 |
Also known as: |
|
City: | Collegedale , Tennessee |
Country: | ![]() |
Type: | Unknown |
Altitude: | 860 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:50 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KRYY | The Mature Simmer | 26NOV24 0529Z | |
KRYY | Bwana | 24NOV24 1427Z | |
KCKF | Cursed | 05MAR24 1205Z | |
M38 | Anonymous | 19JUL23 2144Z | |
Unknown | planetneutral | 26JAN23 0310Z | |
KAPT | Anonymous | 14MAR22 0134Z | |
49A | Krupke77 | 12MAR18 2350Z | |
KBNA | Krupke77 | 13FEB18 2351Z | |
Unknown | Anonymous | 09OCT16 1505Z | |
Unknown | Anonymous | 09OCT16 1455Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KFGU | Collegedale Mun | Collegedale , Tennessee | 0 km |
2GA6 | Catoosa Springs | Ringgold , Georgia | 14 km |
KCHA | Lovell (CHA) | Chattanooga , Tennessee | 17 km |
86GA | Flying G Ranch | Tunnel Hill , Georgia | 20 km |
1AA0 | Dallas Bay Sky Park | Chattanooga , Tennessee | 21 km |
GA72 | Pratermill Flight Park | Dalton , Georgia | 22 km |
TN78 | Sequoyah Nuclear Plant | 22 km | |
2GE7 | Petty Farms | Crandall , Georgia | 24 km |
0TN8 | Erlanger Medical Center | 24 km | |
GA03 | Wilson | Ringgold , Georgia | 25 km |
KHDI | Hardwick (HDI) | Cleveland , Tennessee | 26 km |
55GE | Rostex | Tennga , Georgia | 26 km |
37GA | Blue Bird Field | Crandall , Georgia | 27 km |
KRZR | Cleveland Regl Jetport | 28 km | |
GA70 | Hamilton Medical Center | 29 km | |
4GA4 | R.M. Harris | Eton , Georgia | 33 km |
96TN | Mt Bakewell Airfield | Sale Creek | 38 km |
KDNN | Dalton Mun (DNN) | Dalton , Georgia | 38 km |
0GE3 | Lookout Mountain | Trenton , Georgia | 43 km |
92A | Chilhowee | Benton , Tennessee | 45 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 4,706 | 029° | Asphalt | N/A | N/A | N/A | N/A |
21 | 4,706 | 209° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!