Name: | Strom |
---|---|
ICAO: | 39P |
City: | Morton , Washington |
Country: | ![]() |
Type: | Small airport |
Altitude: | 950 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:49 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KYKM | Anonymous | 05JUN25 1834Z | |
WN10 | Anonymous | 19NOV24 0124Z | |
1S0 | Dan Cato Bjørnsand [Nodlezz] | 25FEB24 1743Z | |
2W3 | Anonymous | 03FEB24 0244Z | |
KTCM | Anonymous | 16JUL23 0257Z | |
S50 | TrailMix | 20NOV22 0051Z | |
KTDO | Anonymous | 06AUG20 0950Z | |
KRNT | Anonymous | 19JUL20 0051Z | |
Unknown | Anonymous | 23JUN19 1547Z | |
WA41 | Anonymous | 23JUN19 1543Z |
To | Pilot | At | |
---|---|---|---|
CEL5 | tetetehe | 27JUN25 0211Z | |
WN55 | Anonymous | 19NOV24 0130Z | |
KSPB | Dane Watson | 17OCT24 0342Z | |
KPDX | Quasar Core | 08JUN24 1456Z | |
KYKM | Anonymous | 27MAY24 0134Z | |
55S | Anonymous | 03FEB24 0309Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WA41 | Bear Canyon West Field | Morton , Washington | 17 km |
WN55 | Randle-Kiona Airpark | Randle , Washington | 20 km |
WN74 | Burnt Ridge Airstrip | Onalaska , Washington | 28 km |
WN34 | Ethel Intl | Ethel , Washington | 32 km |
WN59 | Kadwell Field | Onalaska , Washington | 35 km |
2W3 | Swanson | Eatonville , Washington | 36 km |
0WA0 | Elbow Lake Airpark | Yelm , Washington | 36 km |
49WA | Cougar Mountain Airfield | Yelm , Washington | 38 km |
0WA5 | Asplund Field | Eatonville , Washington | 39 km |
WN05 | Harris | Toledo , Washington | 40 km |
KTDO | Toledo-Winlock Carlson Meml | Toledo , Washington | 42 km |
0WA1 | Dwight Field | Chehalis , Washington | 43 km |
8WA0 | Flying B | Rainier , Washington | 44 km |
5WA6 | Foster | 45 km | |
55S | Packwood | Packwood , Washington | 45 km |
1WA7 | Raincreek | 45 km | |
92W | Western | Yelm , Washington | 47 km |
06WN | Western | Yelm , Washington | 47 km |
1WA2 | Pilots Pastures | Winlock , Washington | 48 km |
3WA0 | Taylor | Rainier , Washington | 49 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 1,800 | 070° | Asphalt | N/A | N/A | N/A | N/A |
25 | 1,800 | 250° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!