Name: | Farwell Spraying Service, Inc |
---|---|
ICAO: | 30XS |
City: | Farwell , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 4,114 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:42 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
KCVN | Clovis Mun (CVN) | Clovis , New Mexico | 7 km |
NM42 | Aero Tech Inc | Clovis , New Mexico | 12 km |
KCVS | Cannon AFB (CVS) | Clovis , New Mexico | 28 km |
1TE0 | Locker Brothers | Muleshoe , Texas | 30 km |
2T1 | Muleshoe Mun | Muleshoe , Texas | 41 km |
TX99 | Williams Field | Goodland , Texas | 42 km |
X54 | Benger | Friona , Texas | 42 km |
KPRZ | Portales Mun | Portales , New Mexico | 45 km |
59NM | Lockmiller and Sons | Clovis , New Mexico | 45 km |
XA05 | Fairview Field | Sudan , Texas | 48 km |
7TS8 | Ott Farms | Dimmitt , Texas | 52 km |
NM30 | Mitchell Farms | Bellview , New Mexico | 55 km |
9XS6 | Sudan | Sudan , Texas | 58 km |
65NM | Curtis And Curtis | Forrest , New Mexico | 66 km |
T55 | Dimmitt Mun | Dimmitt , Texas | 67 km |
F85 | Cochran | Morton , Texas | 77 km |
KLIU | Littlefield Mun | Littlefield , Texas | 77 km |
KHRX | Hereford Mun | Hereford , Texas | 82 km |
KOLL | Rose Ranch Airport | Olton | 83 km |
TS42 | Del-Tex | Olton , Texas | 84 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 2,700 | 170° | Grass | N/A | N/A | N/A | N/A |
35 | 2,700 | 350° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!