Name: | Cornell Muni |
---|---|
ICAO: | 2WN8 |
City: | Cornell , Wisconsin |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,154 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
0PN2 | Dualz#7264 | 07APR25 1818Z | |
ZPPP | Fliggity | 29JAN25 0532Z |
ICAO | Name | Location | Distance |
---|---|---|---|
4WN4 | River Ridge Aero Estates | Holcombe , Wisconsin | 17 km |
WI32 | T-Bo Field | Chippewa Falls , Wisconsin | 26 km |
WI18 | Gateway | Bloomer , Wisconsin | 27 km |
WN90 | Taylorport | Bruce , Wisconsin | 27 km |
11WI | Victory Memorial Hospital | 28 km | |
3WI9 | Rosenbaum Field | Chippewa Falls , Wisconsin | 29 km |
4WI0 | Wissota | Chippewa Falls , Wisconsin | 29 km |
97WI | North Fork | Thorp , Wisconsin | 30 km |
WI21 | Crane Field | Cadott , Wisconsin | 30 km |
42WI | Rusk County Memorial | 32 km | |
14WI | Flying O | New Auburn , Wisconsin | 32 km |
73WI | Vetterkind Strip | New Auburn , Wisconsin | 33 km |
WS60 | Vern Air Park | Thorp , Wisconsin | 34 km |
KNAL | Ladysmith Airport | Ladysmith | 34 km |
3WN8 | Blunt Field | Chippewa Falls , Wisconsin | 36 km |
KRCX | Rusk Co | Ladysmith , Wisconsin | 38 km |
WS13 | Cloud Dancer Pvt | Chetek , Wisconsin | 41 km |
Y23 | Chetek Mun-Southworth | Chetek , Wisconsin | 44 km |
KEAU | Chippewa Valley Regl (EAU) | Eau Claire , Wisconsin | 45 km |
WS42 | Owen-Withee | Withee , Wisconsin | 46 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,420 | 090° | Asphalt | N/A | N/A | N/A | N/A |
27 | 2,420 | 270° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!