Name: | Greater Gortner |
---|---|
ICAO: | 2MD8 |
City: | Oakland , Maryland |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,499 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:53 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KOKV | Roger Abram | 20FEB25 0014Z |
To | Pilot | At | |
---|---|---|---|
KCKB | Roger Abram | 20FEB25 1057Z | |
Unknown | SiceMan | 18NOV23 2236Z | |
PN46 | Dylan14 | 27JUL23 0151Z |
ICAO | Name | Location | Distance |
---|---|---|---|
3MD2 | Garrett County Memorial Hospital | 9 km | |
4MD2 | Wards | Oakland , Maryland | 11 km |
42MD | Herrington Fld | Oakland , Maryland | 15 km |
WV57 | Mckee Sky Ranch | Terra Alta , West Virginia | 17 km |
WV25 | Mount Storm | 22 km | |
KWEP | Westernport Airport | 23 km | |
3G5 | Dawson AAF | Camp Dawson , West Virginia | 23 km |
WV19 | Moore Field | Kingwood , West Virginia | 25 km |
2G4 | Garrett Co | Oakland , Maryland | 29 km |
WV62 | Windwood Fly-In Resort | Davis , West Virginia | 31 km |
WV29 | Valley Point | Valley Point , West Virginia | 33 km |
18WV | Lynn | Grafton | 37 km |
MD99 | Moran Field | Westernport , Maryland | 37 km |
4WV4 | Heavens Landing | Medley , West Virginia | 37 km |
WV18 | Miller Field | Keyser , West Virginia | 38 km |
WV53 | Larew | Newburg , West Virginia | 39 km |
70D | Titus | Arthurdale , West Virginia | 40 km |
71D | Roy | Grafton , West Virginia | 44 km |
PS27 | Juergensen Airpark And Maritime Facility | Addison , Pennsylvania | 45 km |
W99 | Grant Co | Petersburg , West Virginia | 45 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 2,034 | 040° | Grass | N/A | N/A | N/A | N/A |
22 | 2,034 | 220° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!