Name: | Lemons Field |
---|---|
ICAO: | 2ID6 |
City: | Nyssa |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,280 ft |
Transition Altitude: | Unknown |
Local time: | 21:17 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | BlueEcko | 27MAR23 0447Z | |
U89 | Meandeef | 27MAR23 0446Z | |
S66 | planetneutral | 27MAR23 0444Z |
To | Pilot | At | |
---|---|---|---|
KLWS | Chris Sanchez | 03APR23 0247Z | |
KLWS | Aquamortis | 03APR23 0244Z | |
S87 | planetneutral | 03APR23 0127Z | |
1DA | planetneutral | 31MAR23 0246Z |
ICAO | Name | Location | Distance |
---|---|---|---|
97OG | Bybee Field | Nyssa | 5 km |
75OR | Malheur Memorial Hospital | 7 km | |
5OR6 | Holy Rosary Medical Center | 11 km | |
KONO | Ontario Mun (ONO) | Ontario , Oregon | 12 km |
50S | Parma | Parma , Idaho | 17 km |
S75 | Payette Mun | Payette , Idaho | 19 km |
S49 | Miller Meml | Vale , Oregon | 25 km |
ID63 | Richards | Homedale , Idaho | 29 km |
S87 | Weiser Mun | Weiser , Idaho | 31 km |
01ID | Frank Field | Caldwell , Idaho | 32 km |
04ID | Lanham Field | Emmett , Idaho | 33 km |
S78 | Emmett Mun | Emmett , Idaho | 33 km |
7GE1 | Davison Ranch | Caldwell , Idaho | 34 km |
S66 | Homedale Mun | Homedale , Idaho | 35 km |
ID00 | Hubler Field | Caldwell , Idaho | 36 km |
ID47 | Whelans | 39 km | |
KEUL | Caldwell Industrial | Caldwell , Idaho | 40 km |
ID92 | Snake River Skydiving | Star , Idaho | 40 km |
08ID | Symms | Marsing , Idaho | 42 km |
ID31 | Young | 50 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
26 | 1,143 | 270° | Dirt | N/A | N/A | N/A | N/A |
08 | 1,143 | 090° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!