Name: | Johnstone Point |
---|---|
ICAO: | 2AK5 |
Also known as: |
|
City: | Hinchinbrook , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 15 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:08 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PAEN | antarctica6411 | 11JUL25 1420Z | |
Unknown | Anonymous | 20APR25 1805Z | |
PANC | Anonymous | 17JAN22 1814Z | |
PACY | Anonymous | 29JUL21 1730Z | |
Unknown | Anonymous | 29JUL21 1451Z | |
PAWS | Anonymous | 28FEB20 2116Z | |
PAKA | Ryan R. van der Wal | 06FEB19 2234Z | |
PAWR | Anonymous | 24MAY18 2129Z | |
PAVD | Ryan R. van der Wal | 17FEB18 1844Z |
To | Pilot | At | |
---|---|---|---|
PAYA | antarctica6411 | 11JUL25 1606Z | |
AK97 | VAF173 Raouf | 20APR25 1828Z | |
PACV | Anonymous | 29FEB20 0911Z | |
AK97 | Ryan R. van der Wal | 06FEB19 2254Z | |
PAVD | Anonymous | 24MAY18 2155Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AK97 | Boswell Bay | Boswell Bay , Alaska | 25 km |
AK30 | Strawberry Point | Hinchinbrook Island | 28 km |
PAKA | Tatitlek | Tatitlek , Alaska | 43 km |
1Z9 | Ellamar (ELW) | Ellamar , Alaska | 46 km |
CKU | Cordova Mun | Cordova , Alaska | 47 km |
PACV | Cordova-Smith (CDV) | Cordova , Alaska | 61 km |
PAVD | Valdez Pioneer (VDZ) | Valdez , Alaska | 75 km |
PYL | Perry Island | Perry Island , Alaska | 76 km |
C05 | Chenega Bay | Chenega , Alaska | 90 km |
PFCB | Chenega Bay | Chenega , Alaska | 90 km |
K55 | Thompson Pass | Thompson Pass , Alaska | 91 km |
PAMD | Middleton I | Middleton I , Alaska | 116 km |
PAWR | Whittier | Whittier , Alaska | 121 km |
AQY | Girdwood (AQY) | Girdwood , Alaska | 148 km |
PACO | Cordova Airport | Cordova | 151 km |
9Z9 | Lawing | Lawing , Alaska | 153 km |
PASP | Sheep Mountain | Sheep Mountain , Alaska | 156 km |
52Z | Summit Lake | Moose Pass , Alaska | 160 km |
PAWD | Seward (SWD) | Seward , Alaska | 161 km |
A13 | Bold | Anchorage , Alaska | 162 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 1,700 | 060° | Gravel | N/A | N/A | N/A | N/A |
24 | 1,700 | 240° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!