Name: | Vasa Park |
---|---|
ICAO: | 28MN |
City: | Spring Park , Minnesota |
Country: | ![]() |
Type: | Seaplane base |
Altitude: | 930 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
MY36 | Anonymous | 11AUG19 1323Z |
ICAO | Name | Location | Distance |
---|---|---|---|
34MN | Peil-Juliar | Mound , Minnesota | 2 km |
21MN | Amundson | Orono-Lake Minnetonka , Minnesota | 4 km |
MN69 | Maple | Maple Plain , Minnesota | 6 km |
MY36 | Fudpucker Intl | Excelsior , Minnesota | 7 km |
MN80 | The Pass | Mound , Minnesota | 8 km |
95MN | Whaletail Lake | Minnetrista , Minnesota | 8 km |
MN02 | Lake Minnewashta | Excelsior , Minnesota | 9 km |
MY23 | Andings Landing | Chanhassen , Minnesota | 9 km |
MN66 | Ingleside | Loretto , Minnesota | 11 km |
MY85 | Advance Machine Company | 13 km | |
42MN | Krals Personal Use Landing Field | Corcoran , Minnesota | 14 km |
22MN | Eastmans Medicine Lake | Plymouth , Minnesota | 16 km |
MN21 | Rileys Landing | Chanhassen Village , Minnesota | 16 km |
1MN5 | Molnau Airpark | Waconia , Minnesota | 16 km |
31MN | Peterson | Minneapolis , Minnesota | 16 km |
6MN3 | Hopkins Police | 17 km | |
MY20 | Prudential Helistop | 18 km | |
MN30 | Buschs Fish Lake | Maple Grove , Minnesota | 19 km |
MN19 | Brandt | Delano , Minnesota | 19 km |
6MN6 | Goose Lake | Waconia , Minnesota | 19 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!