Name: | Bellamy Farm |
---|---|
ICAO: | 27KS |
City: | Goodland , Kansas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,649 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:47 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
5KS2 | Fortmeyer | Goodland , Kansas | 24 km |
6KS4 | Bussen | Sharon Springs , Kansas | 25 km |
5KS4 | Hall Farms | Kanorado , Kansas | 26 km |
KGLD | Renner-Goodland Mun (GLD) | Goodland , Kansas | 27 km |
6KS3 | Walker Strip | Sharon Springs , Kansas | 32 km |
KCOZ | Colby Airport | Colby | 40 km |
KCOY | Colby Airport | Colby | 41 km |
SN02 | Wright Intl | Kanorado , Kansas | 41 km |
KOAA | Oakley Airport | Oakley | 48 km |
KITR | Kit Carson Co | Burlington , Colorado | 51 km |
00AA | Aero B Ranch | Leoti , Kansas | 52 km |
4KS8 | Bursch Private | Bird City , Kansas | 52 km |
SN86 | Arrow B Ranch | Leoti , Kansas | 54 km |
KTRU | Tribune Airport | Tribune | 54 km |
23CD | Aviation Acres | Burlington | 55 km |
10CO | Silkman Farms Inc | Burlington , Colorado | 56 km |
5KS6 | Mollenkamp Field | Leoti , Kansas | 57 km |
5CO0 | Cheyenne Wells Muni | Cheyenne Wells , Colorado | 62 km |
KTAX | Saint Francis Airport | Saint Francis | 62 km |
KCBK | Shalz (CBK) | Colby , Kansas | 66 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 3,000 | 130° | Grass | N/A | N/A | N/A | N/A |
31 | 3,000 | 310° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!