Name: | Argyle |
---|---|
ICAO: | 1C3 |
City: | Argyle , New York |
Country: | ![]() |
Type: | Small airport |
Altitude: | 330 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:16 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
14NK | Mountain View | Kingsbury , New York | 10 km |
7NY8 | Shaw Field | Glen Falls , New York | 15 km |
KGFL | Bennett Meml (GFL) | Glens Falls , New York | 15 km |
K30 | Heber Airpark | Gansevoort , New York | 15 km |
0NY1 | Russell Fld | Northumberland , New York | 20 km |
VT60 | Hulett Landing Strip | West Pawlett , Vermont | 20 km |
B04 | Garnseys | Schuylerville , New York | 22 km |
1B8 | Chaplin | Cambridge , New York | 24 km |
01NK | Granville | Granville , New York | 25 km |
B01 | Granville | Granville , New York | 25 km |
VT20 | Mach Personal Strip | Pawlet , Vermont | 29 km |
NY92 | Lake Luzerne | Lake Luzerne , New York | 30 km |
06VT | Meadowlands | Manchester , Vermont | 35 km |
6NK2 | Meerwarth | White Creek , New York | 35 km |
NH44 | Dean Kamen | 38 km | |
5B2 | Saratoga Co | Saratoga Springs , New York | 39 km |
NY67 | Moseleys | Buskirk , New York | 39 km |
2NK0 | Northwest Waterbird | Bolten Landing , New York | 40 km |
7NY6 | Sherwood Farm | Johnsonville , New York | 40 km |
1B3 | Fair Haven Mun | Fair Haven , Vermont | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 2,400 | 030° | Grass | N/A | N/A | N/A | N/A |
21 | 2,400 | 210° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!