Name: | Port Bucyrus-Crawford Co |
---|---|
ICAO: | 17G |
City: | Bucyrus , Ohio |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,003 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:20 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KCMH | HU277 | 04OCT24 1827Z | |
KCMH | Anonymous | 05DEC22 0139Z | |
KCMH | Anonymous | 11JUL22 1509Z | |
KCMH | Hurrikane Alpha | 22MAY22 1632Z | |
KMFD | Todd | 30NOV20 1724Z | |
KGQQ | Chris Lane | 25FEB18 0314Z |
To | Pilot | At | |
---|---|---|---|
C02 | Anonymous | 30DEC24 1645Z | |
24OH | Orwell2112 | 14JUL24 1619Z | |
KCVG | Anonymous | 03SEP23 2136Z | |
KCMH | Anonymous | 11JUL22 1600Z |
ICAO | Name | Location | Distance |
---|---|---|---|
01OI | Galion Community Hospital | 16 km | |
37OI | Cole Airfield | Crestline , Ohio | 16 km |
11OH | Iberia Landing Strip | Iberia , Ohio | 17 km |
69OI | Schulzes | Chatfield , Ohio | 19 km |
OH21 | Horning | Galion , Ohio | 19 km |
70OI | Crestline Hospital | 20 km | |
KMNN | Marion Mun (MNN) | Marion , Ohio | 20 km |
KGQQ | Galion Mun (GQQ) | Galion , Ohio | 21 km |
OI90 | Sheriffs | 22 km | |
OH18 | Freefall Field | Sycamore , Ohio | 22 km |
12G | Shelby Community | Shelby , Ohio | 25 km |
20OI | Medcenter Hospital | 26 km | |
76OH | Wyandot Memorial Hospital | 26 km | |
6OI4 | Marion General Hospital | 27 km | |
4I9 | Morrow Co | Mt Gilead , Ohio | 30 km |
56D | Wyandot Co | Upper Sandusky , Ohio | 31 km |
48OI | Mansfield Cpc | 31 km | |
75OI | Soltis Field | Marion , Ohio | 32 km |
OI28 | Lanker | Mount Gilead , Ohio | 33 km |
2OH4 | Cedar Creek | Shauck , Ohio | 33 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,897 | 042° | Asphalt | N/A | N/A | N/A | N/A |
09 | 2,926 | 092° | Grass | N/A | N/A | N/A | N/A |
22 | 3,897 | 222° | Asphalt | N/A | N/A | N/A | N/A |
27 | 2,926 | 272° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 124.200 |
---|---|
Departure: | 124.200 |
Noticed any data issues? Please report them so we can fix them!