Name: | Jewett Mesa |
---|---|
ICAO: | 13Q |
Also known as: |
|
City: | Apache Creek , New Mexico |
Country: | ![]() |
Type: | Small airport |
Altitude: | 7,679 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
T16 | David Knadler | 09FEB21 2241Z | |
D68 | Daniel Skidmore | 18JAN18 1716Z | |
Unknown | Anonymous | 09OCT16 1402Z |
To | Pilot | At | |
---|---|---|---|
KINW | David Knadler | 10FEB21 2110Z | |
KINW | David Knadler | 10FEB21 1757Z | |
KALM | Anonymous | 27DEC19 1457Z | |
KTCS | Daniel Skidmore | 18JAN18 1729Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KRES | Reserve Airport | Reserve | 15 km |
T16 | Reserve | Reserve , New Mexico | 37 km |
NM68 | Rael Ranch Horse Pasture | Horse Springs , New Mexico | 38 km |
NM80 | Quemado | Quemado , New Mexico | 41 km |
KREV | Reserve Airport | Reserve | 50 km |
NM41 | Happy Mountain | Pie Town , New Mexico | 54 km |
0NM7 | Negrito Airstrip | Reserve , New Mexico | 55 km |
KJTC | Springerville Mun | 60 km | |
D68 | Town Of Springerville Mun | Springerville , Arizona | 60 km |
84NM | Nalda Ranch | Pie Town , New Mexico | 62 km |
NM91 | High Lonesome | Zuni Pueblo | 70 km |
NM66 | Poco Loco | Pie Town , New Mexico | 72 km |
NM55 | Whitewater Mesa Ranch | Glenwood , New Mexico | 73 km |
E94 | Glenwood-Catron Co | Glenwood , New Mexico | 74 km |
25NM | Dream Catcher Ranch | Alamo | 80 km |
13NM | Beaverhead Airstrip | Silver City , New Mexico | 82 km |
KSJN | St Johns Industrial (SJN) | St Johns , Arizona | 86 km |
NM37 | Adobe Ranch Private | Truth Or Consequences , New Mexico | 86 km |
KRER | Reserve Airport | Reserve | 91 km |
83NM | King Ranch | Pie Town , New Mexico | 95 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 5,200 | 060° | Dirt | N/A | N/A | N/A | N/A |
24 | 5,200 | 240° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!