Name: | Wenskoski Field |
---|---|
ICAO: | 0NY8 |
City: | Perth , New York |
Country: | ![]() |
Type: | Small airport |
Altitude: | 800 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:22 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
NY87 | Amsterdam Airfield | Fort Johnson , New York | 4 km |
4NK8 | Longwell | Amsterdam , New York | 5 km |
NK50 | St Marys Hospital Elevated | 5 km | |
0NY7 | Murphys Lndg Strip | Perth , New York | 7 km |
NY0 | Fulton Co | Johnstown , New York | 7 km |
9NY7 | Hart | Perth , New York | 9 km |
NY50 | Johnson | Perth , New York | 9 km |
NY37 | Galway | Galway , New York | 13 km |
NY64 | The Pines | Broadalbin , New York | 14 km |
NY58 | Snow Field | Amsterdam , New York | 14 km |
3NY6 | Six Ponds | Duanesburg , New York | 18 km |
NY66 | Lewis Field | Broadalbin , New York | 18 km |
0NK2 | Westwind Farm | Charlton , New York | 19 km |
NY65 | Circle K Ranch | Broadalbin , New York | 19 km |
8NY5 | Sunhillow | Duanesburg , New York | 21 km |
3NY7 | Hiserts Airpark Inc | Eparatha , New York | 22 km |
K13 | Mohawk Valley | Scotia , New York | 23 km |
3NY0 | C4c | Charleston , New York | 23 km |
NY05 | Hogan | Esperance , New York | 25 km |
NY51 | Russell | Canajoharie , New York | 25 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 1,700 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 1,700 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!