Name: | Cynthiana-Harrison Co |
---|---|
ICAO: | 0I8 |
City: | Cynthiana , Kentucky |
Country: | ![]() |
Type: | Unknown |
Altitude: | 721 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:03 20JUL25 |
To | Pilot | At | |
---|---|---|---|
I44 | Orwell2112 | 28DEC24 1448Z | |
KPTG | BurlyWizard | 15DEC24 0103Z | |
19KY | Roger Abram | 21SEP23 1638Z | |
KSDF | Dylan14 | 21MAY23 0305Z | |
98TN | Anonymous | 23OCT22 2114Z | |
4I9 | Capt. B | 06MAY22 0010Z | |
KFGX | Anonymous | 30NOV18 0045Z | |
K22 | Anonymous | 26NOV18 2111Z | |
KROA | Anonymous | 16NOV18 2033Z |
ICAO | Name | Location | Distance |
---|---|---|---|
8KY0 | Alberta | Alberta , Kentucky | 16 km |
27K | Georgetown-Scott Co-Marshall | Georgetown , Kentucky | 20 km |
14KY | Blue Haven Farm | Paris , Kentucky | 23 km |
15KY | Brennan Farm | Paris , Kentucky | 23 km |
50KY | Zanzibar Farm | Paris , Kentucky | 27 km |
52KY | Air Castle | Paris , Kentucky | 28 km |
31KY | Wild Blue | Paris , Kentucky | 29 km |
0KY3 | Tennessee Gas | 36 km | |
K62 | Snyder | Falmouth , Kentucky | 39 km |
38KY | Grant County Hospital | 39 km | |
89KY | Clark Regional Medical Center | 41 km | |
37KY | Uk Hospital | 42 km | |
88KY | Saint Joseph Hospital | 43 km | |
KIOB | Mt Sterling-Montgomery Co | Mt Sterling , Kentucky | 43 km |
1KY4 | Central Baptist Hospital Helistop | 44 km | |
49KY | Morning Star | 45 km | |
77KY | One Oak | Mount Sterling-Owingsville , Kentucky | 46 km |
KLEX | Blue Grass (LEX) | Lexington , Kentucky | 46 km |
61KY | Schroder | Owenton , Kentucky | 46 km |
19KY | Conrads | Dry Ridge , Kentucky | 47 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 3,849 | 109° | Asphalt | N/A | N/A | N/A | N/A |
29 | 3,849 | 289° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!