Name: | McDaniel Ranch Inc. |
---|---|
ICAO: | 0FL9 |
City: | Clewiston , Florida |
Country: | ![]() |
Type: | Small airport |
Altitude: | 18 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:20 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KMIA | classicpilot | 08JUN24 1328Z | |
8FD5 | Caol Haydn | 15FEB21 0029Z |
To | Pilot | At | |
---|---|---|---|
FA69 | Maurice (wackomoe) Hachey | 26JUN22 1822Z | |
FA69 | Maurice (wackomoe) Hachey | 26JUN22 1708Z | |
Unknown | Anonymous | 26AUG21 1517Z | |
Unknown | Anonymous | 28FEB18 1329Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2FA4 | Southern Ranch | Clewiston , Florida | 8 km |
59FD | Big Cypress Airfield | Immokalee , Florida | 9 km |
FL91 | Hendry Correctional Institution | Sunniland , Florida | 22 km |
9FL6 | Alico | Clewiston , Florida | 25 km |
FL41 | Okeelanta | South Bay , Florida | 34 km |
KIMM | Immokalee (IMM) | Immokalee , Florida | 38 km |
FL77 | Calusa Ranch | Miles City , Florida | 38 km |
32FD | Alico-Felda Grove | Immokalee , Florida | 38 km |
2IS | Airglades | Clewiston , Florida | 39 km |
0FL0 | Harpers Fly-In Ranch | Clewiston , Florida | 40 km |
16FA | Little Deer | Ochopee , Florida | 40 km |
05FL | Charlton Strip | La Belle , Florida | 41 km |
FA69 | Duda Airstrip | Belle Glade , Florida | 44 km |
FA74 | Romor Ranch | Ochopee , Florida | 46 km |
FA80 | Lost Horn Ranch | Ochopee , Florida | 48 km |
FD96 | Hilliards Private | Moore Haven , Florida | 49 km |
X10 | Belle Glade State | Belle Glade , Florida | 49 km |
8FL9 | Southwest Citrus | La Belle , Florida | 50 km |
08FA | Duda Airstrip | La Belle , Florida | 50 km |
FL40 | Graham Landing Strip - Moore Haven | Moore Haven , Florida | 51 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 3,400 | 090° | Grass | N/A | N/A | N/A | N/A |
17 | 2,750 | 170° | Grass | N/A | N/A | N/A | N/A |
27 | 3,400 | 270° | Grass | N/A | N/A | N/A | N/A |
35 | 2,750 | 350° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!