Name: | Smokey Mtn Ranch |
---|---|
ICAO: | 09TX |
City: | Sheffield , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,521 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:15 21JUL25 |
From | Pilot | At | |
---|---|---|---|
9TX9 | Carlos/Giancarla Ross (AnimeBirder) | 13AUG22 1330Z | |
Unknown | Anonymous | 09OCT16 1439Z | |
Unknown | Anonymous | 09OCT16 1439Z | |
Unknown | Anonymous | 09OCT16 1438Z | |
Unknown | Anonymous | 09OCT16 1438Z | |
Unknown | Anonymous | 09OCT16 1438Z | |
Unknown | Anonymous | 09OCT16 1437Z | |
Unknown | Anonymous | 09OCT16 1437Z | |
Unknown | Anonymous | 09OCT16 1404Z |
To | Pilot | At | |
---|---|---|---|
KFST | Carlos/Giancarla Ross (AnimeBirder) | 13AUG22 1351Z |
ICAO | Name | Location | Distance |
---|---|---|---|
9TX9 | Canon Ranch | Sheffield , Texas | 6 km |
2F0 | Iraan Mun | Iraan , Texas | 22 km |
TS75 | Mitchell Nr One | Sanderson , Texas | 29 km |
E48 | Upton Co | McCamey , Texas | 47 km |
0TA3 | Tate Ranch | Dryden , Texas | 49 km |
49F | Rankin | Rankin , Texas | 55 km |
E41 | Reagan Co | Big Lake , Texas | 73 km |
KOZA | Ozona Mun (OZA) | Ozona , Texas | 78 km |
6R6 | Terrell Co | Dryden , Texas | 79 km |
3TE7 | Mills Ranch | Pandale , Texas | 80 km |
E13 | Crane Co | Crane , Texas | 82 km |
8TE6 | Faith Cattle Company, Longfellow Ranch | Fort Stockton , Texas | 82 km |
KFST | Ft Stockton-Pecos Co (FST) | Ft Stockton , Texas | 87 km |
XA49 | Oso Canyon | Ozona | 91 km |
74XS | Charles J Hughes Ranch | Big Lake , Texas | 91 km |
4TS7 | Allison Ranch | Fort Stockton , Texas | 92 km |
XS34 | Rancho Grande | Ozona , Texas | 93 km |
4TA8 | Perry Ranch | Ozona , Texas | 97 km |
8TE2 | J-Bar Ranch | Crane , Texas | 100 km |
TE33 | Eagles Nest | Midland , Texas | 106 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 2,340 | 100° | Grass | N/A | N/A | N/A | N/A |
28 | 2,340 | 280° | Grass | N/A | N/A | N/A | N/A |
39 | 5,200 | 090° | Grass | N/A | N/A | N/A | N/A |
43 | 5,200 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!