Name: | Sargent Mun |
---|---|
ICAO: | 09K |
City: | Sargent , Nebraska |
Country: | ![]() |
Type: | Unknown |
Altitude: | 2,312 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:16 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
03NE | Hyde Ranch | Comstock , Nebraska | 10 km |
KBUB | Cram (BUB) | Burwell , Nebraska | 22 km |
KODX | Sharp | Ord , Nebraska | 32 km |
96NE | Riverbend | 33 km | |
KBBW | Broken Bow Mun (BBW) | Broken Bow , Nebraska | 34 km |
4NE1 | McMillan Ranch | Milburn , Nebraska | 37 km |
95NE | W Meeks Ranch | Taylor , Nebraska | 41 km |
0F4 | Loup City Mun | Loup City , Nebraska | 48 km |
10K | Scotia Mun | Scotia , Nebraska | 53 km |
8NE5 | X1 Ranch | Ericson , Nebraska | 53 km |
1NE2 | Witthuhn | Callaway , Nebraska | 59 km |
NE36 | Werner Ranch Airfield | 60 km | |
6NE9 | Hoesel | Callaway , Nebraska | 61 km |
32NE | McGinn Ranch | Dunning , Nebraska | 63 km |
99Y | Greeley Mun | Greeley , Nebraska | 67 km |
1NE1 | Paul Ridder Ranch | Callaway , Nebraska | 71 km |
40NE | Landgren Ranch | Bartlett , Nebraska | 78 km |
71NE | Neben | Oconto , Nebraska | 78 km |
88Y | Perkins Memorial Airpark | Chambers , Nebraska | 80 km |
56NE | Noble Field | Ravenna , Nebraska | 80 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 3,000 | 160° | Asphalt | N/A | N/A | N/A | N/A |
34 | 3,000 | 340° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!