Name: | Cross Wind |
---|---|
ICAO: | 08TX |
City: | Weatherford , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,040 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:18 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KAFW | Aviat0r4life | 24FEB24 1657Z | |
1TX6 | Javier M. | 06JUN23 2332Z |
To | Pilot | At | |
---|---|---|---|
KAFW | Aviat0r4life | 24FEB24 1706Z | |
1TX6 | Javier M. | 06JUN23 2250Z |
ICAO | Name | Location | Distance |
---|---|---|---|
6TA7 | Flying K | Weatherford , Texas | 4 km |
77TA | Blue Skies | Azle , Texas | 8 km |
KSPR | Underline OK Airport | Springtown | 9 km |
KWET | Peaster 01 Airport | Weatherford | 11 km |
98TA | Campbell Memorial Hospital | 13 km | |
KWEA | Parker Co | Weatherford , Texas | 14 km |
TX16 | Log Cabin | Aledo , Texas | 14 km |
28TS | Boe-Wrinkle | Azle , Texas | 15 km |
57TA | Trinity Meadows Race Track | 15 km | |
7XS1 | Flying E Ranch | Springtown , Texas | 16 km |
TA54 | Clear Fork Ranch | 17 km | |
TX15 | Beggs Ranch-Aledo- | Aledo , Texas | 17 km |
0XA0 | Rnw | Paradise , Texas | 18 km |
61TE | Kezer Air Ranch | Springtown , Texas | 19 km |
27XA | Arnett Landing | Runaway Bay | 19 km |
73TE | Moore Pvt | Azle , Texas | 19 km |
99XS | Sam Little Intl | Weatherford , Texas | 20 km |
2TE2 | Flying Oaks | Fort Worth , Texas | 20 km |
TA19 | Post Oak Airfield | Weatherford , Texas | 21 km |
6XS7 | Eugenes Dream | Springtown , Texas | 22 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,100 | 090° | Grass | N/A | N/A | N/A | N/A |
18 | 1,800 | 180° | Grass | N/A | N/A | N/A | N/A |
27 | 2,100 | 270° | Grass | N/A | N/A | N/A | N/A |
36 | 1,800 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!