Name: | Dairyview |
---|---|
ICAO: | 07MN |
City: | Hadley , Minnesota |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,680 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:31 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
60Y | Slayton Mun | Slayton , Minnesota | 13 km |
KDVP | Slayton Mun | Slayton , Minnesota | 13 km |
KPQN | Pipestone Mun | Pipestone , Minnesota | 32 km |
MN90 | Perkins Lazy Meadows | Pipestone , Minnesota | 32 km |
KTKC | Tracy Mun | Tracy , Minnesota | 32 km |
63Y | Tyler Mun | Tyler , Minnesota | 33 km |
MY12 | Dykstra Acreage | Trosky , Minnesota | 34 km |
MY06 | Ramerth | Fulda , Minnesota | 38 km |
KFUU | Rolling Hills Airport | Fulda | 43 km |
KMML | Southwest Minnesota Regl Marsh (MML) | Marshall , Minnesota | 44 km |
MN96 | Rohwer | Rushmore , Minnesota | 51 km |
4MN4 | Mulder Field Inc | Ivanhoe , Minnesota | 51 km |
KOTG | Worthington Mun | Worthington , Minnesota | 52 km |
KLYV | Aanenson | Luverne , Minnesota | 54 km |
4P3 | Flandreau Mun | Flandreau , South Dakota | 55 km |
81MN | Ewen Landing Field | Jeffers , Minnesota | 57 km |
90MN | Schmidt Private | Vesta , Minnesota | 62 km |
20SD | Lutgen Airport | Ivanhoe | 65 km |
KMWM | Windom Mun (MWM) | Windom , Minnesota | 66 km |
60MN | Fuhr Flying Svc | Seaforth , Minnesota | 68 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
39 | 2,600 | 090° | Grass | N/A | N/A | N/A | N/A |
43 | 2,600 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!