Name: | Goldstone -Gts- |
---|---|
ICAO: | 00CA |
City: | Barstow , California |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,037 ft |
Transition Altitude: | 18,000 ft |
Local time: | 01:35 21JUL25 |
From | Pilot | At | |
---|---|---|---|
L35 | Torgo | 05FEB25 2016Z | |
L35 | Vulturi | 03JAN25 1726Z | |
L35 | Vulturi | 02JAN25 2305Z | |
3L2 | Anonymous | 17OCT24 1633Z | |
KIYK | Youyu94 | 16APR23 1157Z | |
KIYK | Dwarfy | 09OCT22 1324Z | |
NV42 | Daniel Skidmore | 24MAR19 1643Z | |
0L7 | Daniel Skidmore | 16DEC18 1753Z | |
CL46 | Daniel Skidmore | 16DEC18 1719Z | |
NV42 | Daniel Skidmore | 27NOV18 0525Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KBAR | Barstow Airport | Barstow | 21 km |
BYS | Bicycle Lake AAF | Fort Irwin-Barstow , California | 25 km |
KBYS | Bicycle Lake AAF | Fort Irwin/Barstow , California | 25 km |
CN23 | Harvard | Yermo , California | 47 km |
CL17 | Barstow Community Hospital | 52 km | |
06CA | Sce Solar I | 53 km | |
9CA1 | Barstow Service Center | 54 km | |
KDAG | Barstow-Daggett | Daggett , California | 56 km |
6CA8 | Depue | Lenwood , California | 59 km |
L72 | Trona | Trona , California | 65 km |
0CL8 | Tera | Ridgecrest , California | 73 km |
0O2 | Baker | Baker , California | 73 km |
KFOW | Fort Irwin Airport | Fort Irwin | 75 km |
57CL | Boron Airstrip | Boron , California | 76 km |
CL15 | Sce Ridgecrest Service Center | 76 km | |
CA77 | Ridgecrest Community Hospital | 78 km | |
KNID | China Lake NAWS (NID) | China Lake , California | 82 km |
19CL | Palisades Ranch | Helendale , California | 82 km |
28CL | Borax | Boron , California | 82 km |
CA70 | Sun Hill Ranch | 86 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 6,000 | 040° | Asphalt | N/A | N/A | N/A | N/A |
22 | 6,000 | 220° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!