Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
29JAN25 1714Z | MURU | SKSP | Chrisenvol | Pilatus PC-12 (PC12) | -244 ft/m | 632 nm | 00:35 | View | |
29JAN25 1517Z | KLUF | L35 | Chrisenvol | Cirrus Vision SF-50 (SF50) | -500 ft/m | 240 nm | 00:23 | View | |
29JAN25 1126Z | KVIQ | KCVX | Chrisenvol | Cessna 400 (COL4) | -72 ft/m | 294 nm | 00:23 | View | |
29JAN25 0953Z | KDCM | WV62 | Unknown | Cirrus Vision SF-50 (SF50) | -583 ft/m | 280 nm | 00:21 | View | |
29JAN25 0818Z | 99N | MYEM | Chrisenvol | Pilatus PC-12 (PC12) | -202 ft/m | 593 nm | 00:38 | View | |
28JAN25 1049Z | Unknown | KBFI | Unknown | Guimbal Cabri (G2CA) | -9773 ft/m | 7496 nm | 00:05 | View | |
28JAN25 0948Z | M71 | S17 | Chrisenvol | Pilatus PC-12 (PC12) | -161 ft/m | 570 nm | 00:36 | View | |
28JAN25 0843Z | KFDW | KUUV | Chrisenvol | Pilatus PC-12 (PC12) | -139 ft/m | 566 nm | 00:30 | View | |
27JAN25 1438Z | MYXI | KEHO | Chrisenvol | Pilatus PC-12 (PC12) | -156 ft/m | 598 nm | 01:06 | View | |
27JAN25 1312Z | MDES | MYAX | Chrisenvol | Pilatus PC-12 (PC12) | -390 ft/m | 585 nm | 00:43 | View |
Maximum file upload size is 8MB per image!