Leg 41 Macapa International Airport SBMQ To Georgetown Eugene F. Correira International Airport SYEC
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
08JUL25 1246Z | SBMQ | SYEC | Pramual Sennoi | Airbus A320 neo (A20N) | -400 ft/m | 629 nm | 01:33 | View | |
06JUL25 0820Z | SBMQ | SYEC | Peem1280 | Boeing 777-300ER (B77W) | -360 ft/m | 610 nm | 01:24 | View | |
17JUN25 0631Z | SBMQ | SYEC | Bird | Airbus A319 (A319) | -458 ft/m | 629 nm | 01:30 | View | |
05JUN25 0758Z | SBMQ | SYEC | Marwan Alee | Airbus A350-900 (A359) | -211 ft/m | 627 nm | 01:28 | View | |
28MAY25 1515Z | SBMQ | SYEC | Nutdanai P. | Cessna 700 Citation Longitude (C700) | -158 ft/m | 642 nm | 01:37 | View | |
17MAY25 1028Z | SBMQ | SYEC | Thanate | Airbus A320 neo (A20N) | -171 ft/m | 638 nm | 01:41 | View | |
24APR25 1037Z | SBMQ | SYEC | NifuuuJoh | Airbus A320 neo (A20N) | -95 ft/m | 633 nm | 01:38 | View | |
03APR25 0546Z | SBMQ | SYEC | J_Thananrat | Airbus A350-900 (A359) | -433 ft/m | 638 nm | 01:28 | View | |
03APR25 0540Z | SBMQ | SYEC | Amnart loesak | Boeing 737 MAX 8 (B38M) | -644 ft/m | 638 nm | 01:33 | View | |
03APR25 0533Z | SBMQ | SYEC | Kantapong Banlengrom | Airbus A320 neo (A20N) | -220 ft/m | 638 nm | 01:34 | View | |
30MAR25 1525Z | SBMQ | SYEC | Captain Arnut | Airbus A320 neo (A20N) | -157 ft/m | 638 nm | 01:32 | View | |
29MAR25 1414Z | SBMQ | SYEC | warutsit rodaree | Boeing 737-800 (B738) | -560 ft/m | 637 nm | 01:28 | View | |
25MAR25 0912Z | SBMQ | SYEC | Sitthichai Senakham | Airbus A320 (A320) | -550 ft/m | 637 nm | 01:31 | View | |
24MAR25 1643Z | SBMQ | SYEC | Topgun_Mik | Airbus A350-900 (A359) | -274 ft/m | 632 nm | 01:30 | View | |
25FEB25 1000Z | SBMQ | SYEC | Peamvzy | Cessna 700 Citation Longitude (C700) | -195 ft/m | 640 nm | 01:34 | View | |
23FEB25 0819Z | SBMQ | SYEC | XxGuI2eNxX | ATR ATR-72-600 (AT76) | -243 ft/m | 639 nm | 02:31 | View |
There are no screenshots for this achievement yet!