Tour of the UK - Leg 10
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
08JUL25 1322Z | EGJJ | EGKK | CapnTosh | Honda HA-420 HondaJet (HDJT) | -162 ft/m | 149 nm | 00:33 | View | |
12FEB25 2145Z | EGJJ | EGKK | Jonno Pickering | BAE Hawk (HAWK) | -131 ft/m | 149 nm | 00:17 | View | |
24JUL24 1528Z | EGJJ | EGKK | Rhys Brown | Airbus A320 (A320) | -163 ft/m | 182 nm | 00:38 | View | |
11APR24 1945Z | EGJJ | EGKK | Dexter Murray | Cirrus Vision SF-50 (SF50) | -216 ft/m | 194 nm | 00:45 | View | |
15MAR24 2027Z | EGJJ | EGKK | Andy Grant | Piper Malibu Meridian (P46T) | -117 ft/m | 185 nm | 00:56 | View | |
25FEB24 2304Z | EGJJ | EGKK | Matt Hurst | Bell 222 (B222) | -25 ft/m | 149 nm | 01:10 | View | |
23FEB24 0030Z | EGJJ | EGKK | Lewis Dinsdale | ATR ATR-72-600 (AT76) | -84 ft/m | 159 nm | 00:39 | View |
There are no screenshots for this achievement yet!