Tour of New Zealand - Leg 12
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
09JUN24 0054Z | NZAA | NZWR | Christopher Fisher | Cessna 700 Citation Longitude (C700) | -168 ft/m | 109 nm | 00:26 | View | |
09JUN24 0049Z | NZAA | NZWR | Matt Hurst | Cessna 700 Citation Longitude (C700) | -130 ft/m | 92 nm | 00:23 | View | |
09JUN24 0048Z | NZAA | NZWR | Jonno Pickering | Cessna 700 Citation Longitude (C700) | -438 ft/m | 87 nm | 00:23 | View | |
14MAR24 1952Z | NZAA | NZWR | Lewis Dinsdale | ATR ATR-42-600 (AT46) | -205 ft/m | 87 nm | 00:25 | View | |
21FEB24 0732Z | NZAA | NZWR | Andy Grant | Piper Malibu Meridian (P46T) | -142 ft/m | 99 nm | 00:33 | View |
There are no screenshots for this achievement yet!