Tour of New Zealand - Leg 10
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
08JUN24 2357Z | NZGS | NZRO | Matt Hurst | Cessna 700 Citation Longitude (C700) | -128 ft/m | 102 nm | 00:27 | View | |
08JUN24 2354Z | NZGS | NZRO | Jonno Pickering | Cessna 700 Citation Longitude (C700) | -178 ft/m | 99 nm | 00:24 | View | |
08JUN24 2352Z | NZGS | NZRO | Christopher Fisher | Cessna 700 Citation Longitude (C700) | -107 ft/m | 89 nm | 00:22 | View | |
13MAR24 2132Z | NZGS | NZRO | Lewis Dinsdale | ATR ATR-42-600 (AT46) | -201 ft/m | 118 nm | 00:32 | View | |
20FEB24 2317Z | NZGS | NZRO | Andy Grant | Piper Malibu Meridian (P46T) | -68 ft/m | 121 nm | 00:43 | View |
There are no screenshots for this achievement yet!