Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
18FEB25 2252Z | EGES | EGED | Fishgoblue | De Havilland Canada DHC-6 Twin Otter (DHC6) | -479 ft/m | 13 nm | 00:06 | View | |
03DEC24 1533Z | EGES | EGED | Frank Nillies | MD Helicopters MD-500 (H500) | -48 ft/m | 1417 nm | 00:09 | View | |
21FEB24 1637Z | EGES | EGED | Dan Pringle | De Havilland Canada DHC-6 Twin Otter (DHC6) | -236 ft/m | 7 nm | 00:03 | View | |
14FEB24 2303Z | EGES | EGED | Dexter Murray | Britten-Norman BN-2 Islander (BN2P) | -90 ft/m | 7 nm | 00:04 | View | |
12FEB24 2349Z | EGES | EGED | Jonno Pickering | Airbus Helicopters-Kawasaki H-145 (EC45) | -35 ft/m | 7 nm | 00:05 | View | |
12FEB24 2339Z | EGES | EGED | Andy Grant | Quest Kodiak (KODI) | -643 ft/m | 7 nm | 00:03 | View | |
12FEB24 2216Z | EGES | EGED | Matt Hurst | De Havilland Canada DHC-6 Twin Otter (DHC6) | -538 ft/m | 10 nm | 00:05 | View | |
12FEB24 2216Z | EGES | EGED | Lewis Dinsdale | Britten-Norman BN-2 Islander (BN2P) | -122 ft/m | 8 nm | 00:05 | View |
There are no screenshots for this achievement yet!