Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
19FEB25 2250Z | EGER | EGEN | Fishgoblue | De Havilland Canada DHC-6 Twin Otter (DHC6) | -321 ft/m | 14 nm | 00:14 | View | |
22JUL24 1554Z | EGER | EGEN | Frank Nillies | Airbus Helicopters H-135 (EC35) | -60 ft/m | 14 nm | 00:09 | View | |
21FEB24 1624Z | EGER | EGEN | Dan Pringle | De Havilland Canada DHC-6 Twin Otter (DHC6) | -461 ft/m | 19 nm | 00:07 | View | |
14FEB24 2238Z | EGER | EGEN | Dexter Murray | Britten-Norman BN-2 Islander (BN2P) | -205 ft/m | 15 nm | 00:07 | View | |
12FEB24 2334Z | EGER | EGEN | Jonno Pickering | Airbus Helicopters-Kawasaki H-145 (EC45) | -42 ft/m | 14 nm | 00:08 | View | |
12FEB24 2328Z | EGER | EGEN | Andy Grant | Quest Kodiak (KODI) | -328 ft/m | 21 nm | 00:08 | View | |
12FEB24 2147Z | EGER | EGEN | Matt Hurst | De Havilland Canada DHC-6 Twin Otter (DHC6) | -235 ft/m | 17 nm | 00:07 | View | |
12FEB24 2107Z | EGER | EGEN | Lewis Dinsdale | Britten-Norman BN-2 Islander (BN2P) | -113 ft/m | 18 nm | 00:08 | View |
There are no screenshots for this achievement yet!