EGPO Stornoway to EGPD Aberdeen
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
05JUL25 0114Z | EGPO | EGPD | CapnTosh | Beechcraft 2000 Starship (STAR) | -349 ft/m | 149 nm | 00:32 | View | |
25FEB25 0005Z | EGPO | EGPD | Matt Hurst | Cessna Caravan (C208) | -142 ft/m | 157 nm | 00:54 | View | |
09JAN25 0958Z | EGPO | EGPD | Andi Dallimore | Socata TBM-9X0 (TBM9) | -305 ft/m | 146 nm | 00:58 | View | |
08JAN25 1405Z | EGPO | EGPD | Rhys Brown | Piper PA-24 Comanche (PA24) | -148 ft/m | 165 nm | 01:13 | View | |
08JAN25 1342Z | EGPO | EGPD | Dexter Murray | Diamond Twin Star (DA42) | -166 ft/m | 170 nm | 01:04 | View | |
06JAN25 1337Z | EGPO | EGPD | Jonno Pickering | Airbus Helicopters H-160 (H160) | -14 ft/m | 150 nm | 01:06 | View | |
04JAN25 2200Z | EGPO | EGPD | Lewis Dinsdale | Embraer EMB-110 Bandeirante (E110) | -190 ft/m | 157 nm | 00:44 | View | |
01JAN25 2010Z | EGPO | EGPD | Christopher Fisher | Piper Malibu Meridian (P46T) | -108 ft/m | 184 nm | 00:55 | View | |
01JAN25 2006Z | EGPO | EGPD | Andy Grant | Piper Malibu Meridian (P46T) | -128 ft/m | 170 nm | 00:51 | View |
There are no screenshots for this achievement yet!