Glasgow EGPF to Leeds Bradford EGNM
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
08MAR25 1645Z | EGPF | EGNM | Lewis Dinsdale | Airbus A319 (A319) | -250 ft/m | 154 nm | 01:00 | View | |
27OCT24 1241Z | EGPF | EGNM | Liam | Airbus A320 neo (A20N) | -48 ft/m | 214 nm | 00:38 | View | |
24OCT24 2342Z | EGPF | EGNM | Gary Walker | Boeing 737-800 (B738) | -391 ft/m | 212 nm | 00:55 | View | |
24OCT24 2242Z | EGPF | EGNM | Matt Hurst | Boeing 737-800 (B738) | -305 ft/m | 214 nm | 00:43 | View | |
19OCT24 1056Z | EGPF | EGNM | Christopher Fisher | Airbus Helicopters H-160 (H160) | -61 ft/m | 158 nm | 01:10 | View | |
14OCT24 1342Z | EGPF | EGNM | Rhys Brown | Boeing C-17 ZZ171 | -217 ft/m | 278 nm | 00:55 | View | |
14OCT24 1226Z | EGPF | EGNM | Dexter Murray | Pilatus PC-12 (PC12) | -144 ft/m | 191 nm | 00:47 | View | |
30SEP24 2004Z | EGPF | EGNM | Andy Grant | British Aerospace BAe-146-300 (B463) | -99 ft/m | 245 nm | 00:47 | View |
There are no screenshots for this achievement yet!