LTBA LGTS
| Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
|---|---|---|---|---|---|---|---|---|---|
| 20NOV25 2108Z | LTBA | LGTS | VAF267 Rosario | Lockheed Constellation (CONI) | -133 ft/m | 304 nm | 01:30 | View | |
| 27JUL25 1937Z | LTBA | LGTS | VAF159 Gigi | Boeing 737-800 (B738) | -545 ft/m | 302 nm | 01:05 | View | |
| 19MAY25 1014Z | LTBA | LGTS | VAF114 Pierluigi | Boeing 777-200 (B772) | -334 ft/m | 312 nm | 00:58 | View | |
| 15MAR25 0003Z | LTBA | LGTS | VAF155 Alberto | Boeing 737-800 (B738) | -136 ft/m | 291 nm | 00:53 | View | |
| 10SEP24 1637Z | LTBA | LGTS | VAF957 Paolo | Douglas DC-6 (DC6) | -161 ft/m | 293 nm | 01:18 | View | |
| 02JUL24 1135Z | LTBA | LGTS | Unknown | Cessna 700 Citation Longitude (C700) | -328 ft/m | 304 nm | 00:56 | View | |
| 27FEB24 2324Z | LTBA | LGTS | VAF148 Simone | Douglas DC-6 (DC6) | -172 ft/m | 277 nm | 01:12 | View |
There are no screenshots for this achievement yet!