LIRN LICC
| Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
|---|---|---|---|---|---|---|---|---|---|
| 26OCT25 1035Z | LIRN | LICC | VAF267 Rosario | Douglas DC-6 (DC6) | -128 ft/m | 276 nm | 01:05 | View | |
| 06AUG25 2250Z | LIRN | LICC | VAF170 Alessio | Airbus A320 (A320) | -478 ft/m | 268 nm | 00:44 | View | |
| 19JUL25 2028Z | LIRN | LICC | VAF159 Gigi | Boeing 737-800 (B738) | -545 ft/m | 297 nm | 00:54 | View | |
| 27JUN25 1816Z | LIRN | LICC | VAF108 Peppe | Boeing 737 MAX 8 (B38M) | -1309 ft/m | 257 nm | 01:00 | View | |
| 26MAR25 1829Z | LIRN | LICC | VAF619 Dante | Boeing 737-700 (B737) | -290 ft/m | 298 nm | 00:57 | View | |
| 14MAR25 0945Z | LIRN | LICC | VAF155 Alberto | Boeing 737-800 (B738) | -133 ft/m | 229 nm | 00:36 | View | |
| 26FEB25 2205Z | LIRN | LICC | VAF143 Fabio | Boeing 737-800 (B738) | -451 ft/m | 362 nm | 01:06 | View | |
| 26DEC24 1931Z | LIRN | LICC | VAF273 Giacomo | Boeing 737-700 (B737) | -285 ft/m | 257 nm | 00:44 | View | |
| 16SEP24 0630Z | LIRN | LICC | VAF771 Seby | Airbus A320 (A320) | -494 ft/m | 236 nm | 00:34 | View | |
| 08SEP24 1514Z | LIRN | LICC | VAF957 Paolo | Douglas DC-6 (DC6) | -358 ft/m | 315 nm | 01:23 | View | |
| 01JUL24 0935Z | LIRN | LICC | VAF343 Sandro | Boeing 737-600 (B736) | -332 ft/m | 278 nm | 00:50 | View | |
| 12FEB24 2314Z | LIRN | LICC | VAF148 Simone | Douglas DC-6 (DC6) | -394 ft/m | 230 nm | 01:03 | View |
There are no screenshots for this achievement yet!