A11 - 1Z9
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
22JAN25 1113Z | A11 | 1Z9 | VAF278 Roberto | De Havilland Canada DHC-6 Twin Otter (DHC6) | -991 ft/m | 117 nm | 00:46 | View | |
17JAN25 1810Z | A11 | 1Z9 | VAF162 Francesco | Cub Crafters CC-19 XCub/NXCub (CC19) | -283 ft/m | 95 nm | 00:53 | View | |
11OCT24 2152Z | A11 | 1Z9 | VAF155 Alberto | Cessna Skyhawk (C172) | -35 ft/m | 116 nm | 01:17 | View | |
24JUL24 1734Z | A11 | 1Z9 | VAF253 Giuseppe | Cessna Skyhawk (C172) | -99 ft/m | 122 nm | 01:24 | View | |
18JUL24 1338Z | A11 | 1Z9 | VAF121 Marco | Cessna Skyhawk (C172) | -135 ft/m | 109 nm | 01:05 | View | |
16JUL24 1739Z | A11 | 1Z9 | VAF118 Gennaro | De Havilland Canada DHC-6 Twin Otter (DHC6) | -211 ft/m | 107 nm | 00:39 | View | |
15JUL24 2310Z | A11 | 1Z9 | VAF273 Giacomo | Cessna Skyhawk (C172) | -314 ft/m | 105 nm | 00:55 | View | |
15JUL24 2258Z | A11 | 1Z9 | VAF196 Erminio | Cessna Skyhawk (C172) | -443 ft/m | 107 nm | 00:55 | View | |
13JUL24 1220Z | A11 | 1Z9 | VAF276 Giulio | De Havilland Canada DHC-6 Twin Otter (DHC6) | -2 ft/m | 116 nm | 00:45 | View | |
13JUL24 0816Z | A11 | 1Z9 | Unknown | De Havilland Canada DHC-6 Twin Otter (DHC6) | -2091 ft/m | 109 nm | 00:43 | View |
There are no screenshots for this achievement yet!