LSZA LIMW
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
10MAY25 1540Z | LSZA | LIMW | VAF957 Paolo | Airbus Helicopters-Kawasaki H-145 (EC45) | -584 ft/m | 88 nm | 00:43 | View | |
05JAN25 1749Z | LSZA | LIMW | VAF155 Alberto | Cessna 152 (C152) | -30 ft/m | 92 nm | 00:18 | View | |
20OCT24 1402Z | LSZA | LIMW | VAF278 Roberto | Beechcraft Super King Air 350 (B350) | -155 ft/m | 67 nm | 00:16 | View | |
30AUG24 1101Z | LSZA | LIMW | VAF157 Luciano | Cessna Skyhawk (C172) | -160 ft/m | 91 nm | 00:55 | View | |
24AUG24 1321Z | LSZA | LIMW | VAF148 Simone | Cessna R182 Skylane RG (C82R) | -107 ft/m | 88 nm | 00:39 | View | |
31JUL24 1543Z | LSZA | LIMW | VAF130 Luigi | Diamond DA-40 Diamond Star (DA40) | -103 ft/m | 100 nm | 00:46 | View | |
27APR24 1141Z | LSZA | LIMW | VAF343 Sandro | TBM 930 SkyLink | -201 ft/m | 104 nm | 00:28 | View | |
15FEB24 0745Z | LSZA | LIMW | VAF253 Giuseppe | Beechcraft 58 Baron (BE58) | -141 ft/m | 82 nm | 00:32 | View |
There are no screenshots for this achievement yet!