LGSR - LICC
| Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
|---|---|---|---|---|---|---|---|---|---|
| 22OCT25 1505Z | LGSR | LICC | VAF267 Rosario | Boeing 737-800 (B738) | -161 ft/m | 535 nm | 01:29 | View | |
| 25AUG25 0918Z | LGSR | LICC | VAF276 Giulio | Boeing 737-600 (B736) | -235 ft/m | 578 nm | 01:36 | View | |
| 12AUG25 1854Z | LGSR | LICC | VAF605 Alex | Boeing 737-800 (B738) | -83 ft/m | 553 nm | 01:18 | View | |
| 16JUN25 2144Z | LGSR | LICC | VAF261 Antonio | Boeing 737-800 (B738) | -2593 ft/m | 580 nm | 01:37 | View | |
| 04JUN25 1059Z | LGSR | LICC | VAF159 Gigi | Boeing 737-800 (B738) | -605 ft/m | 648 nm | 01:43 | View | |
| 01JUN25 1942Z | LGSR | LICC | VAF263 Stefano | Cirrus Vision SF-50 (SF50) | -175 ft/m | 560 nm | 02:11 | View | |
| 07FEB25 1141Z | LGSR | LICC | VAF157 Luciano | Boeing 737-700 (B737) | -603 ft/m | 578 nm | 01:37 | View | |
| 28JAN25 2139Z | LGSR | LICC | VAF273 Giacomo | Boeing 737-700 (B737) | -188 ft/m | 511 nm | 01:21 | View | |
| 21JAN25 1812Z | LGSR | LICC | VAF210 Luis | Boeing 737-800 (B738) | -334 ft/m | 566 nm | 01:36 | View | |
| 23OCT24 1242Z | LGSR | LICC | Seasharks | Boeing 737-800 (B738) | -65 ft/m | 577 nm | 01:34 | View | |
| 17OCT24 1536Z | LGSR | LICC | VAF155 Alberto | Boeing 737-700 (B737) | -225 ft/m | 544 nm | 00:28 | View | |
| 16AUG24 1456Z | LGSR | LICC | Antonino | Airbus A321 (A321) | -190 ft/m | 599 nm | 01:34 | View | |
| 16AUG24 1038Z | LGSR | LICC | VAF787 Simon | Boeing 787-8 Dreamliner (B788) | -390 ft/m | 625 nm | 01:38 | View | |
| 30MAR24 1136Z | LGSR | LICC | VAF253 Giuseppe | Airbus A320 neo (A20N) | -183 ft/m | 564 nm | 01:35 | View | |
| 08MAR24 1303Z | LGSR | LICC | VAF771 Seby | Boeing 737-800 (B738) | -206 ft/m | 580 nm | 01:33 | View | |
| 23DEC23 1704Z | LGSR | LICC | VAF140 Paolo | Airbus A321 (A321) | -182 ft/m | 605 nm | 01:40 | View |
There are no screenshots for this achievement yet!