LDDU LGAV
| Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
|---|---|---|---|---|---|---|---|---|---|
| 18DEC25 1703Z | LDDU | LGAV | VAF233 Rodolfo | Airbus A320 (A320) | -470 ft/m | 452 nm | 01:05 | View | |
| 01DEC25 2204Z | LDDU | LGAV | VAF346 Antonio | Airbus A320 neo (A20N) | -308 ft/m | 510 nm | 01:49 | View | |
| 21NOV25 0610Z | LDDU | LGAV | VAF120 Francesco | Boeing 737-800 (B738) | -181 ft/m | 465 nm | 01:17 | View | |
| 18JUN25 2031Z | LDDU | LGAV | VAF263 Stefano | Cirrus Vision SF-50 (SF50) | -88 ft/m | 440 nm | 01:42 | View | |
| 17MAY25 1723Z | LDDU | LGAV | VAF155 Alberto | Boeing 737-800 (B738) | -516 ft/m | 481 nm | 01:12 | View | |
| 14APR25 1844Z | LDDU | LGAV | VAF232 Mick | Airbus A319 (A319) | -1181 ft/m | 443 nm | 01:23 | View | |
| 28MAR25 2100Z | LDDU | LGAV | VAF159 Gigi | Boeing 737-800 (B738) | -175 ft/m | 565 nm | 01:25 | View | |
| 06MAR25 1038Z | LDDU | LGAV | Viktor V | Boeing 737-800 (B738) | -193 ft/m | 437 nm | 01:12 | View | |
| 16FEB25 1137Z | LDDU | LGAV | VAF130 Luigi | Airbus A320 neo (A20N) | -396 ft/m | 483 nm | 01:20 | View | |
| 09OCT24 0938Z | LDDU | LGAV | VAF343 Sandro | Boeing 737-700 (B737) | -256 ft/m | 542 nm | 01:23 | View | |
| 18SEP24 1254Z | LDDU | LGAV | VAF125 Antonino | Boeing 737-800 (B738) | -342 ft/m | 452 nm | 01:11 | View | |
| 29JUL24 0915Z | LDDU | LGAV | VAF957 Paolo | Airbus A320 (A320) | -322 ft/m | 447 nm | 01:03 | View | |
| 13JAN24 1730Z | LDDU | LGAV | VAF253 Giuseppe | Airbus A320 (A320) | -65 ft/m | 494 nm | 01:17 | View | |
| 16DEC23 0915Z | LDDU | LGAV | VAF138 Massimiliano | Airbus A320 neo (A20N) | -246 ft/m | 412 nm | 01:04 | View |
There are no screenshots for this achievement yet!