LMML - LIPZ
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
28OCT24 1157Z | LMML | LIPZ | VAF155 Alberto | Boeing 737-700 (B737) | -141 ft/m | 606 nm | 00:47 | View | |
18OCT24 1411Z | LMML | LIPZ | Sandro | Boeing 737-700 (B737) | -211 ft/m | 827 nm | 02:24 | View | |
29SEP24 2222Z | LMML | LIPZ | VAF957 Paolo | Boeing 777-300ER (B77W) | -338 ft/m | 613 nm | 01:35 | View | |
27SEP24 1639Z | LMML | LIPZ | VAF238 Fefo | Boeing 737-800 (B738) | -182 ft/m | 602 nm | 01:32 | View | |
06SEP24 1823Z | LMML | LIPZ | VAF787 Simon | McDonnell Douglas MD-83 (MD83) | -200 ft/m | 668 nm | 01:41 | View | |
27AUG24 1344Z | LMML | LIPZ | Antonino | Boeing 737-800 (B738) | -253 ft/m | 664 nm | 01:40 | View | |
01APR24 1906Z | LMML | LIPZ | VAF142 Emanuele | Cessna Citation X (C750) | -203 ft/m | 630 nm | 01:27 | View | |
04JAN24 1727Z | LMML | LIPZ | Unknown | Boeing 737-800 (B738) | -11473 ft/m | 655 nm | 02:08 | View | |
22DEC23 0929Z | LMML | LIPZ | VAF186 Riccardo | Airbus A320 neo (A20N) | -295 ft/m | 657 nm | 01:58 | View | |
11DEC23 1750Z | LMML | LIPZ | VAF138 Massimiliano | Airbus A330-900 (A339) | -352 ft/m | 622 nm | 01:44 | View |
There are no screenshots for this achievement yet!