LMML - LIPZ
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
01MAY25 2203Z | LMML | LIPZ | VAF785 Andrea | Airbus A320 (A320) | -279 ft/m | 646 nm | 01:43 | View | |
01MAY25 0816Z | LMML | LIPZ | VAF243 Sergio | Airbus A320 (A320) | -261 ft/m | 656 nm | 01:45 | View | |
06APR25 1454Z | LMML | LIPZ | VAF992 Dante | Boeing 737-700 (B737) | -236 ft/m | 609 nm | 01:37 | View | |
23FEB25 2227Z | LMML | LIPZ | VAF273 Giacomo | Boeing 737-700 (B737) | -192 ft/m | 620 nm | 01:34 | View | |
19FEB25 1644Z | LMML | LIPZ | VAF157 Luciano | Boeing 737-700 (B737) | -314 ft/m | 642 nm | 01:38 | View | |
10FEB25 1519Z | LMML | LIPZ | VAF130 Luigi | Airbus A320 neo (A20N) | -632 ft/m | 667 nm | 01:49 | View | |
05FEB25 2359Z | LMML | LIPZ | VAF261 Antonio | Airbus A320 (A320) | -193 ft/m | 710 nm | 01:57 | View | |
28OCT24 1157Z | LMML | LIPZ | VAF155 Alberto | Boeing 737-700 (B737) | -141 ft/m | 606 nm | 00:47 | View | |
18OCT24 1411Z | LMML | LIPZ | VAF343 Sandro | Boeing 737-700 (B737) | -211 ft/m | 827 nm | 02:24 | View | |
29SEP24 2222Z | LMML | LIPZ | VAF957 Paolo | Boeing 777-300ER (B77W) | -338 ft/m | 613 nm | 01:35 | View | |
27SEP24 1639Z | LMML | LIPZ | VAF238 Fefo | Boeing 737-800 (B738) | -182 ft/m | 602 nm | 01:32 | View | |
06SEP24 1823Z | LMML | LIPZ | VAF787 Simon | McDonnell Douglas MD-83 (MD83) | -200 ft/m | 668 nm | 01:41 | View | |
27AUG24 1344Z | LMML | LIPZ | Antonino | Boeing 737-800 (B738) | -253 ft/m | 664 nm | 01:40 | View | |
01APR24 1906Z | LMML | LIPZ | VAF142 Emanuele | Cessna Citation X (C750) | -203 ft/m | 630 nm | 01:27 | View | |
04JAN24 1727Z | LMML | LIPZ | Unknown | Boeing 737-800 (B738) | -11473 ft/m | 655 nm | 02:08 | View | |
22DEC23 0929Z | LMML | LIPZ | VAF186 Riccardo | Airbus A320 neo (A20N) | -295 ft/m | 657 nm | 01:58 | View | |
11DEC23 1750Z | LMML | LIPZ | VAF138 Massimiliano | Airbus A330-900 (A339) | -352 ft/m | 622 nm | 01:44 | View |
There are no screenshots for this achievement yet!