LGMK - LCLK
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
21NOV24 0844Z | LGMK | LCLK | VAF771 Seby | Airbus A320 (A320) | -218 ft/m | 459 nm | 01:02 | View | |
13NOV24 2125Z | LGMK | LCLK | VAF135 Luigi | Boeing 737-800 (B738) | -252 ft/m | 539 nm | 01:12 | View | |
09NOV24 1426Z | LGMK | LCLK | VAF261 Antonio | Airbus A320 (A320) | -571 ft/m | 497 nm | 01:15 | View | |
26OCT24 2159Z | LGMK | LCLK | VAF276 Giulio | Airbus A320 (A320) | -354 ft/m | 500 nm | 01:14 | View | |
15OCT24 2030Z | LGMK | LCLK | VAF196 Erminio | Boeing 777-300ER (B77W) | -117 ft/m | 524 nm | 01:15 | View | |
15OCT24 1509Z | LGMK | LCLK | VAF957 Paolo | Boeing 777-300ER (B77W) | -34 ft/m | 473 nm | 01:08 | View | |
13OCT24 0840Z | LGMK | LCLK | VAF187 Angelo | Boeing 737-800 (B738) | -153 ft/m | 520 nm | 01:18 | View | |
10OCT24 1933Z | LGMK | LCLK | VAF273 Giacomo | Boeing 737-700 (B737) | -241 ft/m | 470 nm | 01:07 | View | |
08OCT24 1657Z | LGMK | LCLK | VAF114 Pierluigi | Airbus A320 (A320) | -374 ft/m | 521 nm | 01:16 | View | |
08OCT24 1027Z | LGMK | LCLK | VAF125 Antonino | Boeing 737-800 (B738) | -185 ft/m | 489 nm | 01:18 | View | |
08OCT24 0953Z | LGMK | LCLK | VAF244 Fabio | Boeing 737-800 (B738) | -478 ft/m | 524 nm | 01:20 | View | |
08OCT24 0759Z | LGMK | LCLK | VAF121 Marco | Socata TBM-850 (TBM8) | -47 ft/m | 476 nm | 01:49 | View | |
06OCT24 1536Z | LGMK | LCLK | Sandro | Cessna 700 Citation Longitude (C700) | -115 ft/m | 452 nm | 01:04 | View | |
05OCT24 1919Z | LGMK | LCLK | VAF238 Fefo | Boeing 737-800 (B738) | -788 ft/m | 524 nm | 01:26 | View | |
05OCT24 1914Z | LGMK | LCLK | VAF118 Gennaro | Airbus A320 neo (A20N) | -265 ft/m | 449 nm | 01:06 | View | |
05OCT24 1118Z | LGMK | LCLK | VAF253 Giuseppe | Airbus A320 (A320) | -317 ft/m | 89 nm | 01:23 | View | |
04OCT24 0937Z | LGMK | LCLK | VAF155 Alberto | Boeing 737-700 (B737) | -173 ft/m | 442 nm | 01:34 | View |
There are no screenshots for this achievement yet!