OPKC-VABB
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
17SEP25 2114Z | OPKC | VABB | VAF023 Andrea | Airbus A320 (A320) | -332 ft/m | 578 nm | 01:29 | View | |
25AUG25 1119Z | OPKC | VABB | VAF343 Sandro | Boeing 737-700 (B737) | -92 ft/m | 653 nm | 01:55 | View | |
02JUN25 0821Z | OPKC | VABB | VAF138 Massimiliano | Boeing 777-200 (B772) | -268 ft/m | 525 nm | 01:17 | View | |
14APR25 1527Z | OPKC | VABB | VAF140 Paolo | Airbus A321 (A321) | -97 ft/m | 600 nm | 01:33 | View | |
09MAR25 1309Z | OPKC | VABB | VAF263 Stefano | Cirrus Vision SF-50 (SF50) | -64 ft/m | 570 nm | 02:02 | View | |
29JAN25 1056Z | OPKC | VABB | VAF114 Pierluigi | Boeing 737-800 (B738) | -498 ft/m | 609 nm | 01:33 | View | |
29DEC24 0046Z | OPKC | VABB | VAF155 Alberto | Boeing 737-700 (B737) | -253 ft/m | 484 nm | 00:26 | View | |
28NOV24 0933Z | OPKC | VABB | VAF125 Antonino | Boeing 737-800 (B738) | -211 ft/m | 494 nm | 01:13 | View | |
31JUL24 1004Z | OPKC | VABB | VAF121 Marco | Cessna R182 Skylane RG (C82R) | -52 ft/m | 559 nm | 04:08 | View | |
11JUL24 1326Z | OPKC | VABB | VAF957 Paolo | Airbus A320 (A320) | -1353 ft/m | 515 nm | 01:19 | View | |
11JUL24 1321Z | OPKC | VABB | VAF273 Giacomo | Boeing 737-700 (B737) | -199 ft/m | 515 nm | 01:17 | View | |
10JUN24 1057Z | OPKC | VABB | VAF197 Giampiero | Boeing 737-800 (B738) | -122 ft/m | 538 nm | 01:12 | View | |
09JUN24 1451Z | OPKC | VABB | Vincenzo VPS64 | Boeing 737-700 (B737) | -103 ft/m | 518 nm | 01:18 | View | |
04JUN24 1407Z | OPKC | VABB | VAF276 Giulio | Airbus A320 (A320) | -214 ft/m | 562 nm | 01:27 | View | |
01JUN24 1346Z | OPKC | VABB | VAF118 Gennaro | Airbus A320 neo (A20N) | -131 ft/m | 520 nm | 01:18 | View | |
27APR24 1222Z | OPKC | VABB | VAF253 Giuseppe | Boeing 737-800 (B738) | -417 ft/m | 524 nm | 01:20 | View |
There are no screenshots for this achievement yet!