OIIE-OPKC
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
25AUG25 1435Z | OIIE | OPKC | VAF343 Sandro | Boeing 737-900 (B739) | -178 ft/m | 1310 nm | 02:54 | View | |
09JUL25 2201Z | OIIE | OPKC | VAF212 Antonio | Airbus A320 (A320) | -191 ft/m | 1091 nm | 02:27 | View | |
10JUN25 2226Z | OIIE | OPKC | VAF215 Luca | Boeing 777-300ER (B77W) | -223 ft/m | 1148 nm | 02:32 | View | |
05JUN25 2103Z | OIIE | OPKC | VAF179 Giuseppe | ToLissA321_V1p7p2 VA Fly | -90 ft/m | 1101 nm | 02:31 | View | |
01JUN25 0923Z | OIIE | OPKC | VAF138 Massimiliano | Airbus A350-1000 (A35K) | -361 ft/m | 1085 nm | 02:17 | View | |
25APR25 1845Z | OIIE | OPKC | VAF118 Gennaro | Boeing 777-300ER (B77W) | -68 ft/m | 1095 nm | 02:16 | View | |
25APR25 1139Z | OIIE | OPKC | VAF135 Luigi | Boeing 737-800 (B738) | -361 ft/m | 1109 nm | 02:27 | View | |
24APR25 1907Z | OIIE | OPKC | VAF276 Giulio | Boeing 737-800 (B738) | -226 ft/m | 1092 nm | 02:24 | View | |
19APR25 2240Z | OIIE | OPKC | VAF263 Stefano | Cirrus Vision SF-50 (SF50) | -22 ft/m | 1075 nm | 04:00 | View | |
11APR25 1312Z | OIIE | OPKC | VAF619 Dante | Airbus A320 neo (A20N) | -156 ft/m | 1102 nm | 02:16 | View | |
09APR25 1708Z | OIIE | OPKC | VAF140 Paolo | Airbus A350-900 (A359) | -68 ft/m | 1088 nm | 02:10 | View | |
09APR25 1233Z | OIIE | OPKC | VAF273 Giacomo | Boeing 737-700 (B737) | -162 ft/m | 1102 nm | 02:17 | View | |
28JAN25 1647Z | OIIE | OPKC | VAF114 Pierluigi | Airbus A320 neo (A20N) | -348 ft/m | 1090 nm | 02:16 | View |
There are no screenshots for this achievement yet!