LGAV-OLBA
| Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
|---|---|---|---|---|---|---|---|---|---|
| 19DEC25 0956Z | LGAV | OLBA | VAF233 Rodolfo | Airbus A320 (A320) | -207 ft/m | 641 nm | 01:04 | View | |
| 02DEC25 1622Z | LGAV | OLBA | VAF346 Antonio | Airbus A320 neo (A20N) | -145 ft/m | 676 nm | 01:46 | View | |
| 21NOV25 1545Z | LGAV | OLBA | VAF120 Francesco | Boeing 737-800 (B738) | -304 ft/m | 642 nm | 01:35 | View | |
| 23JUN25 1111Z | LGAV | OLBA | VAF263 Stefano | Cirrus Vision SF-50 (SF50) | -22 ft/m | 629 nm | 02:18 | View | |
| 18MAY25 1656Z | LGAV | OLBA | VAF155 Alberto | Boeing 737-800 (B738) | -221 ft/m | 647 nm | 01:29 | View | |
| 15APR25 1020Z | LGAV | OLBA | VAF232 Mick | Airbus A319 (A319) | -541 ft/m | 641 nm | 01:39 | View | |
| 29MAR25 1427Z | LGAV | OLBA | VAF159 Gigi | Boeing 737-800 (B738) | -551 ft/m | 653 nm | 01:50 | View | |
| 16FEB25 2152Z | LGAV | OLBA | VAF130 Luigi | Airbus A320 neo (A20N) | -559 ft/m | 654 nm | 01:39 | View | |
| 10OCT24 0923Z | LGAV | OLBA | Unknown | Boeing 737-700 (B737) | -336 ft/m | 653 nm | 01:33 | View | |
| 23SEP24 1035Z | LGAV | OLBA | VAF125 Antonino | Boeing 737-800 (B738) | -247 ft/m | 652 nm | 01:31 | View | |
| 19JUL24 2027Z | LGAV | OLBA | VAF957 Paolo | ATR ATR-72-600 (AT76) | -181 ft/m | 634 nm | 02:18 | View | |
| 11FEB24 1422Z | LGAV | OLBA | VAF148 Simone | Douglas DC-6 (DC6) | -416 ft/m | 661 nm | 02:48 | View | |
| 13JAN24 2139Z | LGAV | OLBA | VAF253 Giuseppe | Airbus A320 (A320) | -173 ft/m | 651 nm | 01:36 | View | |
| 16DEC23 1057Z | LGAV | OLBA | VAF138 Massimiliano | Airbus A320 neo (A20N) | -267 ft/m | 649 nm | 01:29 | View |
There are no screenshots for this achievement yet!