EDDB-ETAD
| Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
|---|---|---|---|---|---|---|---|---|---|
| 08SEP25 1435Z | EDDB | ETAD | VAF125 Antonino | Airbus A320 (A320) | -33 ft/m | 350 nm | 01:02 | View | |
| 22JUL25 1528Z | Unknown | ETAD | VAF343 Sandro | McDonnell Douglas MD-82 (MD82) | -97 ft/m | 315 nm | 00:51 | View | |
| 05JUL25 1946Z | EDDB | ETAD | VAF159 Gigi | Boeing 737-800 (B738) | -396 ft/m | 328 nm | 00:58 | View | |
| 10MAY25 1248Z | EDDB | ETAD | VAF273 Giacomo | Boeing 737-700 (B737) | -105 ft/m | 343 nm | 00:55 | View | |
| 24OCT24 1321Z | EDDB | ETAD | VAF114 Pierluigi | Airbus A320 neo (A20N) | -201 ft/m | 342 nm | 01:02 | View | |
| 21OCT24 1242Z | EDDB | ETAD | VAF155 Alberto | Boeing 737-700 (B737) | -297 ft/m | 299 nm | 00:33 | View | |
| 22SEP24 2158Z | EDDB | ETAD | VAF957 Paolo | Douglas DC-6 (DC6) | -438 ft/m | 320 nm | 01:22 | View | |
| 23MAR24 1804Z | EDDB | ETAD | VAF253 Giuseppe | Airbus A320 neo (A20N) | -508 ft/m | 311 nm | 00:57 | View |
There are no screenshots for this achievement yet!